Wing Departments
Click here to see the Arkansas Wing Organization Chart
Department | Title | Office Symbol | Member |
---|---|---|---|
Command | |||
Wing Commander | ARWG/CC | Col R. Allison | |
Vice Commander | ARWG/CV | Lt Col L. Webster | |
Chief of Staff | ARWG/CS | Lt Col M. Jones | |
Government Relations Adviser | ARWG/GR | Capt C. McKinney | |
Health Services Officer | ARWG/HS | Maj J. Bryan | |
Historian | ARWG/HO | 2nd Lt K. McKinney | |
Diversity Officer | Maj P. Schmidt | ||
Command NCO | MSgt G. Podgurski | ||
NCO Advisor | MSgt T. Riggs | ||
Aerospace Education | |||
Director of Aerospace Education | ARWG/AE | Maj G. St. Pierre | |
Deputy Director for Aerospace Education | Capt J. Podgurski | ||
Cadet Programs | |||
Director of Cadet Programs | ARWG/CP | Capt M. Probus | |
Cadet Programs Development Officer | Lt Col J. Gender | ||
Cadet Activities Officer | MSgt G. Podgurski | ||
Drug Demand Reduction | Lt Col L. Webster | ||
Chaplain | |||
Wing Chaplain | ARWG/HC | Lt Col L. Killian | |
Communications | |||
Director of Communications | ARWG/DC | Maj W. Leeper | |
Communications Training Officer | SM Z. Wouters | ||
Counter Drug | |||
Counter Drug Officer | ARWG/DOC | Lt Col R. Smith | |
Emergency Services | |||
Director of Emergency Services | ARWG/DOS | <Vacant - Apply Here> | |
Deputy Director of Emergency Services | <Vacant - Apply Here> | ||
Emergency Services Training Officer | <Vacant - Apply Here> | ||
Emergency Services Officer | Capt H. Holmes-Smith | ||
Disaster Relief Officer | Maj J. VerHoeven | ||
Homeland Security Officer | Lt Col R. Smith | ||
Financial Management | |||
Director of Finance | ARWG/FM | Lt Col R. Wingfield | |
General Counsel | |||
Legal Officer | ARWG/JA | <Vacant - Apply Here> | |
Information Technology | |||
Information Technology Officer | ARWG/IT | Lt Col C. Rine | |
Web Security Officer | Lt Col C. Rine | ||
Inspector General | |||
Inspector General | ARWG/IG | Lt Col A. Boyd | |
Logistics | |||
Director of Logistics | ARWG/LG | Maj S. Macheck | |
Transportation Officer | ARWG/LGT | <Vacant - Apply Here> | |
Maintenance Officer | ARWG/LGM | 1st Lt S. Freeman | |
Supply Officer | ARWG/LGS | <Vacant - Apply Here> | |
Marketing and Public Affairs | |||
Public Affairs Officer | ARWG/PA | <Vacant - Apply Here> | |
Recruiting & Retention Officer | MSgt G. Podgurski | ||
Operations | |||
Director of Operations | ARWG/DO | Lt Col C. Rine | |
Stan / Eval Officer | ARWG/DOV | Capt L. Oakley | |
Director of Operations sUAS | ARWG/DOU | 2nd Lt R. Wright | |
Personnel | |||
Director of Administration | ARWG/DA | 2nd Lt D. Nevin | |
Wing Administrator | ARWG/WA | <Vacant - Apply Here> | |
Personnel Officer | ARWG/DP | Capt. J. Brand | |
Professional Development | |||
Director of Professional Development | ARWG/PD | <Vacant - Apply Here> | |
Testing Officer | Lt Col L. Webster | ||
Safety | |||
Director of Safety | ARWG/SE | Maj D. Marsh |
Note: Only primary staff positions have been listed.
Data Collection Date: 5 FEB 2021