Wing Departments
Click here to see the Arkansas Wing Organization Chart
| Department | Title | Office Symbol | Member |
|---|---|---|---|
| Command | |||
| Wing Commander | ARWG/CC | Col C. Rine | |
| Vice Commander | ARWG/CV | Lt Col L. Webster | |
| Chief of Staff | ARWG/CS | Lt Col J. Grotts | |
| Government Relations Adviser | ARWG/GR | Capt K. Lutgen | |
| Health Services Officer | ARWG/HS | Maj J. Bryan | |
| Historian | ARWG/HO | Capt R. Melgosa | |
| Command NCO | SMSgt P. Coon | ||
| NCO Advisor | MSgt T. Riggs | ||
| Aerospace Education | |||
| Director of Aerospace Education | ARWG/AE | Lt Col G. St. Pierre | |
| Internal Aerospace Education Officer | Lt Col J Bell | ||
| External Aerospace Education Officer | Maj K. Hudson | ||
| Cadet Programs | |||
| Director of Cadet Programs | ARWG/CP | Capt K. Lutgen | |
| Cadet Programs Development Officer | Lt Col J. Gender | ||
| Cadet Activities Officer | |||
| Drug Demand Reduction | Lt Col L. Webster | ||
| Chaplain | |||
| Wing Chaplain | ARWG/HC | Maj W. Hulvey | |
| Communications | |||
| Director of Communications | ARWG/DC | Maj W. Leeper | |
| Communications Training Officer | |||
| Education and Training | |||
| Director of Education and Training | ARWG/PD | Lt Col L. Webster | |
| Emergency Services | |||
| Director of Emergency Services | ARWG/DOS | Lt J. Howard | |
| Emergency Services Training Officer | |||
| Disaster Relief Officer | Maj J. VerHoeven | ||
| Homeland Security Officer | |||
| Financial Management | |||
| Director of Finance | ARWG/FM | Maj J. Siegfried | |
| General Counsel | |||
| Legal Officer | ARWG/JA | Capt C. McKinney | |
| Information Technology | |||
| Information Technology Officer | ARWG/IT | Capt S. Davis | |
| Web Security Officer | Capt S. Davis | ||
| Inspector General | |||
| Inspector General | ARWG/IG | Lt Col P. Robertson | |
| Logistics | |||
| Director of Logistics | ARWG/LG | Maj T. Littleton | |
| Transportation Officer | ARWG/LGT | Capt J. Cunningham | |
| Maintenance Officer | ARWG/LGM | Lt C. Hawkins | |
| Supply Officer | ARWG/LGS | ||
| Marketing and Public Affairs | |||
| Public Affairs Officer | ARWG/PA | Lt M. Gaines | |
| Recruiting & Retention Officer | |||
| Operations | |||
| Director of Operations | ARWG/DO | Lt Col J. Grubb | |
| Stan / Eval Officer | ARWG/DOV | Capt L. Oakley | |
| Director of Operations sUAS | ARWG/DOU | ||
| Counter Drug Officer | ARWG/DOC | Col R. Smith | |
| Personnel | |||
| Director of Administration | ARWG/DA | Maj J. Siegfried | |
| Wing Bookkeeper | ARWG/WA | Stephanie Woods | |
| Personnel Officer | ARWG/DP | Lt Col J. Grotts | |
| Safety | |||
| Director of Safety | ARWG/SE | Lt Col D. Marsh |
Note: Only primary staff positions have been listed.
Data Collection Date: 27 Jul 2025