Wing Departments
Click here to see the Arkansas Wing Organization Chart
Department | Title | Office Symbol | Member |
---|---|---|---|
Command | |||
Wing Commander | ARWG/CC | Col R. Smith | |
Vice Commander | ARWG/CV | Lt Col C. Rine | |
Chief of Staff | ARWG/CS | Lt Col J. Grotts | |
Government Relations Adviser | ARWG/GR | Capt K. Lutgen | |
Health Services Officer | ARWG/HS | Maj J. Bryan | |
Historian | ARWG/HO | <Vacant - Apply Here> | |
Diversity Officer | Capt R. Melgosa | ||
Command NCO | SMSgt P. Coon | ||
NCO Advisor | MSgt T. Riggs | ||
Aerospace Education | |||
Director of Aerospace Education | ARWG/AE | Maj G. St. Pierre | |
Internal Aerospace Education Officer | <Vacant - Apply Here> | ||
External Aerospace Education Officer | Maj K. Hudson | ||
Cadet Programs | |||
Director of Cadet Programs | ARWG/CP | Capt K. Lutgen | |
Cadet Programs Development Officer | Lt Col J. Gender | ||
Cadet Activities Officer | <Vacant - Apply Here> | ||
Drug Demand Reduction | Lt Col L. Webster | ||
Chaplain | |||
Wing Chaplain | ARWG/HC | Maj W. Hulvey | |
Communications | |||
Director of Communications | ARWG/DC | Maj W. Leeper | |
Communications Training Officer | <Vacant - Apply Here> | ||
Counter Drug | |||
Counter Drug Officer | ARWG/DOC | Col R. Smith | |
Education and Training | |||
Director of Education and Training | ARWG/PD | Lt Col L. Webster | |
Emergency Services | |||
Director of Emergency Services | ARWG/DOS | Lt J. Howard | |
Deputy Director of Emergency Services | <Vacant - Apply Here> | ||
Emergency Services Training Officer | <Vacant - Apply Here> | ||
Emergency Services Officer | <Vacant - Apply Here> | ||
Disaster Relief Officer | Maj J. VerHoeven | ||
Homeland Security Officer | Col R. Smith | ||
Financial Management | |||
Director of Finance | ARWG/FM | Maj J. Siegfried | |
General Counsel | |||
Legal Officer | ARWG/JA | Capt C. McKinney | |
Information Technology | |||
Information Technology Officer | ARWG/IT | Lt Col C. Rine | |
Web Security Officer | Lt Col C. Rine | ||
Inspector General | |||
Inspector General | ARWG/IG | Maj P. Robertson | |
Logistics | |||
Director of Logistics | ARWG/LG | Maj T. Littleton | |
Transportation Officer | ARWG/LGT | <Vacant - Apply Here> | |
Maintenance Officer | ARWG/LGM | <Vacant - Apply Here> | |
Supply Officer | ARWG/LGS | <Vacant - Apply Here> | |
Marketing and Public Affairs | |||
Public Affairs Officer | ARWG/PA | <Vacant - Apply Here> | |
Recruiting & Retention Officer | <Vacant - Apply Here> | ||
Operations | |||
Director of Operations | ARWG/DO | Lt Col C. Rine (TEMP) | |
Stan / Eval Officer | ARWG/DOV | Capt L. Oakley | |
Director of Operations sUAS | ARWG/DOU | <Vacant - Apply Here> | |
Personnel | |||
Director of Administration | ARWG/DA | Maj J. Siegfried | |
Wing Bookkeeper | ARWG/WA | Stephanie Woods | |
Personnel Officer | ARWG/DP | Lt Col J. Grotts | |
Safety | |||
Director of Safety | ARWG/SE | Lt Col D. Marsh |
Note: Only primary staff positions have been listed.
Data Collection Date: 20 JAN 2025